Tipo | Daily 35S16 |
Localização | Veldhoven, Netherlands |
Transmission | Automatic |
Color | Black |
Seats | 3 |
1st registration | 24-04-2019 |
Doors | 5 |
Número de série | ZCFC135B305282460 |
Descrição | Available from stock at Boss Machinery! This 2019 Iveco Daily 35S16 has 163528 kilometers. The total weight of this Iveco Daily 35S16 is 2300 KG and the dimensions are 5.80 x 1.96 x 2.66 M. Furthermore, this Iveco Daily 35S16 is equipped with Camera, AdBlue, Radio, Airco, ESP, Electrical Mirrors, Side Door, Air Suspension Seat, Bluetooth. Would you like more information or would you like to test the Iveco Daily 35S16 with us? Let us know. |
Peso | 2300 |
GVW | 3500 |
Dimensões C*L*A | 5.80 x 1.96 x 2.66 |
GCW | 7000 |
Capacidade máxima de carga | 1200 |
Wheel base (cm) | 352 |
Suspension | Parabolic |
Brakes | Disc brakes |
Configurações de drive | Rear Axle |
Fuel | Diesel |
Emission | Euro 6 |
Engine power (hp) | 160 |
Engine Capacity (cc) | 2287 |
Cilindros | 4 |
Capacidade em kW | 115 |
Tread depth FL | 6.0mm |
60%
60%
|
225/65/16 |
40%
40%
|
225/65/16 |
Tread depth RL | 4.0mm |
Tread depth FR | 6.0mm |
Tread depth RR | 2.9mm |
Camera | |
AdBlue | |
Radio | |
Airco | |
ESP | |
Electrical Mirrors | |
Side Door | |
Air Suspension Seat | |
Bluetooth |