Typ | A920 EW Litronic - Likufix |
Lokalizacja | Veldhoven, Netherlands |
Inny | Blade 275cm - Refueling pump system - Likufix SW48 quick coupler - tilting hydraulic - hammer function - Rotation funtion - boom 380cm - stick 245cm - GPS prepared |
Certyfikat | CE + EPA |
Numer seryjny | 115409 |
Opis | Available at Boss Machinery! This Liebherr A920 EW Litronic - Likufix Koparka kołowa from 2019 has an engine power of 129 kW and counts 3973 operational hours. The total weight of this Liebherr A920 EW Litronic - Likufix is 20500 kg and the dimensions are 9.05 x 2.75 x 3.45. Furthermore, this A920 EW Litronic - Likufix is equipped with Backup alarm, Heated Seat, Szybkozłącze, AdBlue, Camera, Airco, Radio, Dodatkowa funkcja hydrauliczna, Funkcja młota, Centralne smarowanie. The Liebherr Koparka kołowa also has a CE + EPA marking. Do you want more information or do you want to try the Liebherr A920 EW Litronic - Likufix at our yard? Please let us know. |
Wymiary D*S*W | 9.05 x 2.75 x 3.45 |
Waga | 20500 |
German Machine | |
Konfiguracje dysków | 4x4 |
Marka silnika | Liebherr |
Model silnika | D924 A7-04 |
Cylindry | 4 |
Turbo | |
Wydajność w kW | 129 |
50%
50%
|
10.00-20 |
50%
50%
|
10.00-20 |
Backup alarm | |
Heated Seat | |
Szybkozłącze | |
AdBlue | |
Camera | |
Airco | |
Radio | |
Dodatkowa funkcja hydrauliczna | |
Funkcja młota | |
Centralne smarowanie |