Typ | A918 EW Litronic - Likufix |
Lokalizacja | Veldhoven, Netherlands |
First owner | |
Inny | blade width 275cm - refeuling system incl pump - tilt hydraulic function - rotation function - SW adapter 48 Likufix - stick length 265cm |
Certyfikat | CE + EPA |
Numer seryjny | 110425 |
Opis | Available at Boss Machinery! This Liebherr A918 EW Litronic - Likufix Koparka kołowa from 2019 has an engine power of 120 kW and counts 3588 operational hours. Bought from the first owner. The total weight of this Liebherr A918 EW Litronic - Likufix is 18000 kg and the dimensions are 8.65 x 2.75 x 3.35. Furthermore, this A918 EW Litronic - Likufix is equipped with Backup alarm, Szybkozłącze, AdBlue, Camera, Airco, Radio, Dodatkowa funkcja hydrauliczna, Funkcja młota, Centralne smarowanie. The Liebherr Koparka kołowa also has a CE + EPA marking. Do you want more information or do you want to try the Liebherr A918 EW Litronic - Likufix at our yard? Please let us know. |
Wymiary D*S*W | 8.65 x 2.75 x 3.35 |
Waga | 18000 |
German Machine | |
Konfiguracje dysków | 4x4 |
Marka silnika | FPT (FIAT POWER TRAIN) |
Model silnika | F4HFE413G |
Cylindry | 4 |
Turbo | |
Wydajność w kW | 120 |
60%
60%
60%
60%
|
10.00-20 |
60%
60%
60%
60%
|
10.00-20 |
Backup alarm | |
Szybkozłącze | |
AdBlue | |
Camera | |
Airco | |
Radio | |
Dodatkowa funkcja hydrauliczna | |
Funkcja młota | |
Centralne smarowanie |