Algemeen |
|
---|---|
Title | Mercedes-Benz Sprinter 514 |
Brand | Mercedes-Benz |
Type | Sprinter 514 |
Price | € 19.200 |
Year | 2020 |
Reference number | BV000099 |
Hours | - |
Mileage | 117,640 |
Location | Veldhoven, Netherlands |
Description | - |
Basis informatie |
|
Doors | 4 |
1st registration | 15-06-2020 |
Transmission | Manual |
Serial number: | W1V9071551N088990 |
Seats | 3 |
Technische informatie |
|
Suspension | Parabolic |
Drive configurations | Rear Axle |
Brakes | Disc brakes |
Opties |
|
Climate Control | |
Radio | |
AdBlue | |
Air Conditioning | |
Bluetooth | |
Cruise Control | |
Power Steering | |
Banden / Rupsen |
|
Tread depth RR | 7.7mm / 7.6mm |
Tread depth RL | 7.9mm / 7.6mm |
Tread depth FR | 7.1mm |
Tread depth FL | 7.1mm |
Axle | |
Maten / Gewichten |
|
Weight: | 2930 |
Maximum load capacity | 570 |
L*W*H: | 7.00 x 2.13 x 3.29 |
GVW | 3500 |
GCW | 5500 |
Wheel base (cm) | 435 |
Motor informatie |
|
Fuel | Diesel |
Engine power (hp) | 143 |
Engine Capacity (cc) | 2143 |
Emission | Euro 6 |
Capacity in kW: | 103 |
Cylinders: | 4 |